top of page
Characterization of Unstable Structures and Reactive Intermediates in Solution
​
​
-
Ultra-High-Resolution Cryo-Spray-Ionisation Mass Spectrometry
Key Pubblications:
J. Am. Chem. Soc. 2019 141, 27, 10632–10643.
Chem. Sci. 2019, 10(5), 1316–1321.
J. Am. Chem. Soc. 2016, 138(39), 12791–12802.
J. Am. Chem. Soc. 2016, 138(9), 3107–3117.
Nat. Chem. 2016, 8(3), 225–230.
J. Am. Chem. Soc. 2015, 137(14), 4720–4727.
J. Am. Chem. Soc. 2015, 137(20), 6602–6615.
J. Am. Chem. Soc. 2014, 136(39), 13542–13545.
Chem. Sci. 2013, 4(10), 3917–3923.
Angew. Chem., Int. Ed. 2013, 52(20), 5398–5401.
"Eigentum der Friedrich-Alexander-Universität Erlangen-Nürnberg"
bottom of page